Welcome to WALIS Help’s documentation!¶
Introduction¶
Overview¶
The World Atlas of Last Interglacial Shorelines (WALIS) is a database containing information on published stratigraphic data (and dated samples) indicating the position of sea level during Marine Isotopic Stage 5. WALIS is composed by different elements: 1) the mySQL database, containing the data tables and associated relations; 2) a database interface based on PhP; 3) a series of Jupyter notebooks that download and process data.
Note
As of March 2021, the Jupyter notebooks are still in preparation, and not publicly available
The data insersion interface is available at this page. Geoscientists wishing to contribute data must register to our system. This will allow them to use an intuitive interface to insert both published and new sea level indicators, ages and metadata. During the compilation process, data remain private and are accessible only by the registered user. This is done to allow registered users to keep inserting and modifying data points until they are ready for publication. Registration to the system is (and will always be) free, but users must read and accept the WALIS data policy.
WALIS aims to make Last Interglacial sea level data open access and readily available. Within the database interface, a tool allows to export the data inserted by the logged user as a multi-sheet xls file. Data creators are encouraged, once their work is finalized, to submit this file to a repository where it will get a DOI. To this purpose, we set up a Zenodo Repository. As a user, you are free to decide to submit to another open-access repository, but if you do please let us know by writing a message to arovere@marum.de.
Once the data inserted by a data creator has been assigned a DOI from an open-access repository, it can be downloaded and re-used freely (complying with the simple rules at the bottom of this page). Periodically, WALIS data will be collated into a single release, containing all the data that were assigned a DOI up to the release date. The release will contain WALIS data in different formats, as well as scripts to query the database. The first release is planned to coincide with the closing of an ongoing Special Issue in the journal Earth System Science Data.
Note
The first release of the database is foreseen by the end of 2021
This document contains help tips to compile data using the interface and fully documents the database structure, including field types and table connections.
Tip
For more information, see the atlas webpage: https://warmcoasts.eu/world-atlas.html.
How to cite data¶
If you use the database, we kindly ask you to provide credit where it is due following our citation guidelines.
Warning
WALIS contains data that were originally published in research articles or technical reports. These data were standardized by data contributors, who might be different from the original authors. When exporting the database from the WALIS interface, a suggested acknowledgment is generated alongside with a suggested reference list. We strongly suggest not to remove these elements.
If you use WALIS, we kindly ask you to follow these simple rules to acknowledge those who worked on it:
1) Cite the original authors - Please maintain the original citations of each datapoint. If you think that some datapoint needs further attribution, please inform us (see contact page).
2) Acknowledge the database contributor - A database contributor is a scientist or a group of scientists who standardized and in some instance re-interpreted the original research papers where the data was published. For each datapoint in WALIS, we provide the name of the first data creator and the last scientist who edited the data.
3) Acknowledge the creators of the database and interface - The database template used in this study was developed by the ERC Starting Grant “Warmcoasts” (ERC-StG-802414) and is a community effort under the PALSEA (PAGES / INQUA) working group.
Tip
Suggested acknowledgment: The data used in this study were [extracted from / compiled in] WALIS, a sea-level database interface developed by the ERC Starting Grant “WARMCOASTS” (ERC-StG-802414), in collaboration with PALSEA (PAGES / INQUA) working group. The database structure was designed by A. Rovere, D. Ryan, T. Lorscheid, A. Dutton, P. Chutcharavan, D. Brill, N. Jankowski, D. Mueller, M. Bartz, E. Gowan and K. Cohen. The data points used in this study were contributed to WALIS by [list names of contributors here].
How to cite this document¶
We suggest to cite this document whenever referring to the database. This work can be cited as:
Rovere, Alessio, Ryan, Deirdre, Murray-Wallace, Colin, Simms, Alexander, Vacchi, Matteo, Dutton, Andrea, Lorscheid, Thomas, Chutcharavan, Peter, Brill, Dominik, Bartz, Melanie, Jankowski, Nathan, Mueller, Daniela, Cohen, Kim, Gowan, Evan, 2020. Descriptions of database fields for the World Atlas of Last Interglacial Shorelines (WALIS). doi:10.5281/zenodo.3961544
Bibtex code
@misc{rovere_alessio_2020_3961544,
author = {Rovere, Alessio and
Ryan, Deirdre and
Murray-Wallace, Colin and
Simms, Alexander and
Vacchi, Matteo and
Dutton, Andrea and
Lorscheid, Thomas and
Chutcharavan, Peter and
Brill, Dominik and
Bartz, Melanie and
Jankowski, Nathan and
Mueller, Daniela and
Cohen, Kim and
Gowan, Evan},
title = {{Descriptions of database fields for the World
Atlas of Last Interglacial Shorelines (WALIS)}},
year = 2020,
publisher = {Zenodo},
version = {1,0},
doi = {10.5281/zenodo.3961544},
url = {https://doi.org/10.5281/zenodo.3961544}}
Funding¶
WALIS - The World Atlas of Last Interglacial Shorelines is an online database collecting data and metadata on paleo sea level proxies. WALIS was built as part of the ERC Starting Grant “Warmcoasts” (ERC-StG-802414)
License¶
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License, unless specified otherwise.
Technical data¶
WALIS is composed by a database, a user interface and a series of Jupyter notebooks that allow extracting and processing the database records. These three elements are briefly introduced below.
Database¶
WALIS data is contained in a mySQL (5.7) database, hosted on an Amazon Web Services instance. The database is managed offline with HeidiSQL. and MySQL Workbench. The database contains 23 tables and 1 view. Seven of the 23 tables are used for user and groups management within the interface, while the remaining 16 tables and 1 view are dedicated to sea-level data and meta-data.
Warning
Only one-to-one relationships are defined in the database directly. One-to-many and many-to-many relationships are defined via comma-separated fields and managed in the PhP interface directly.
Interface¶
The WALIS interface is written in PhP (7.0). It allows users to register and insert data. The bulk of the interface was done with Scriptcase, a commercial PhP Web Development tool. Within the interface, there is the possibility to download a multi-sheet Excel file containing all data inserted by the logged user. This tool is coded in Python, served via a Flask web app.
Note
A modification of the Flask web app is in preparation, to allow the user to export a zip file containing not only Excel file (a proprietary format), but also a series of csv and json files.
Interface versions¶
The following table shows the main changes corresponding with each interface versions
Version | Changes | Date |
---|---|---|
1.7.3 | Minor fixes to the holocene database | 10/8/2021 14:47 |
1.7.2 | Minor fixes to the holocene database | 7/28/2021 14:17 |
1.7.1 | Insertion of U-Series dating for oolites | 06/05/21 11:35 |
1.7.0 | First inclusion of Holocene data | 02/16/21 18:19 |
1.6.3 | Small updates to interface | 11/09/20 15:23 |
1.6.2 | Shift to AWS hosting | 05/09/20 15:07 |
1.6.1 | General improvements | 04/23/20 16:26 |
1.6.0 | Inserted python download functions | 04/15/20 13:54 |
1.5.6 | New security system with logged users | 04/15/20 12:32 |
1.5.4 | Minor updates and bug fixes | 04/09/20 14:20 |
1.5.3 | Minor updates and bug fixes | 03/16/20 10:24 |
1.5.2 | Minor updates and bug fixes | 02/29/20 22:56 |
1.5.1 | Revised maps | 02/03/20 15:20 |
1.5.0 | Heavily revised table reports and maps | 01/26/20 13:09 |
1.4.5 | Added map of user sites | 01/21/20 09:36 |
1.4.4 | Fixed bugs on different tables and started to improve help functions | 01/20/20 17:21 |
1.4.3 | Changes in Luminescence and updates of search function | 01/15/20 16:01 |
1.4.2 | Slight changes to ESR and Chronostratigrapy | 01/08/20 11:27 |
1.4.0 | Changes in database structure for ESR, AAR and LUM. Other minor changes on the layout. | 10/18/19 11:53 |
1.3.0 | Minor style and messages updates | 09/11/19 17:00 |
1.2.7 | Minor style and messages updates | 09/10/19 21:52 |
1.2.6 | Minor app and database bug fixes | 08/19/19 19:25 |
1.2.5 | Bug fixes and updates | 07/28/19 14:58 |
1.2.4 | Bug fixes and updates | 07/28/19 11:46 |
1.2.3 | Bug fixes and updates | 07/24/19 11:38 |
1.2.2 | Bug fixes and updates | 07/10/19 18:37 |
1.2.1 | Bug fixes and updates | 06/19/19 11:03 |
1.2.0 | Bug fixes and updates | 06/06/19 15:28 |
1.1.5 | First online version | 06/03/19 19:59 |
1.1.4 | Small fixes | 05/26/19 13:36 |
1.1.3 | Small fixes | 05/20/19 16:12 |
1.1.2 | Built menus and grids | 05/19/19 11:46 |
1.1.1 | Built forms | 05/04/19 15:45 |
1.0.0 | Initial beta | 12/18/18 17:58 |
Jupyter notebooks¶
A series of Jupyter notebooks allows extracting the data and making simple maps/statistics.
Note
As of January 2021, the Jupyter notebooks are still in preparation, and not publicly available
Database tables¶
In the following section, each database table contained in WALIS is described. Six fields are given:
- Field: Column name as it appears in the database
- Type: Type of data accepted by the mySQL database
- Collation: Econding
- Null: are null values allowed?
- Key: primary (PRI) or foreign (MUL) key
- Comment: label within the PhP interface
Table: rsl (RSL stratigraphy)¶
This table contains data and metadata related to paleo relative sea level datapoints from stratigraphic or geomorphic sea level indicators.
Field | Type | Collation | Null | Key | Comment |
---|---|---|---|---|---|
RSL _ ID | int(11) | NO | PRI | WALIS RSL ID | |
Public | int(11) | NO | Is this datapoint public? | ||
Site | varchar(40) | utf8 _ general _ ci | NO | Site | |
AddLocInfo | varchar(100) | utf8 _ general _ ci | YES | Subsite | |
Nation | int(11) | NO | Nation | ||
Region | int(11) | NO | Region | ||
Ref | varchar(255) | utf8 _ general _ ci | NO | MUL | Main reference |
addRef | varchar(45) | utf8 _ general _ ci | YES | Additional references | |
RSLlat | decimal(10,6) | NO | Latitude (decimal degrees) | ||
RSLlon | decimal(10,6) | NO | Longitude (decimal degrees) | ||
HrzPosTech | int(11) | YES | MUL | Horizontal Positioning Technique | |
Limiting | varchar(45) | utf8 _ general _ ci | NO | Is this a marine/terrestrial limiting record? | |
Indicator | int(11) | YES | MUL | Type of RSL Indicator | |
Ind _ descr _ det | longtext | utf8 _ general _ ci | YES | Indicator description | |
ULmodAn | decimal(10,2) | YES | Upper limit of modern analog (m) | ||
LLmodAn | decimal(10,2) | YES | Lower limit of modern analog (m) | ||
Quant _ ind _ mean | varchar(45) | utf8 _ general _ ci | YES | Quantification of indicative meaning | |
SLdatum | int(11) | NO | Sea level datum | ||
VrtMeasTech | int(11) | NO | Elevation measurement technique | ||
Upper _ Lower _ elev | varchar(45) | utf8 _ general _ ci | YES | Do you want to insert upper and lower elevation limits? | |
Elev _ upper | varchar(45) | utf8 _ general _ ci | YES | Upper elevation of indicator (m) | |
Elev _ lower | varchar(45) | utf8 _ general _ ci | YES | Lower elevation of indicator (m) | |
UppLowErr | varchar(45) | utf8 _ general _ ci | YES | Upper/Lower elevation measurement error (1-sigma) (m) | |
RSLelev | decimal(10,2) | YES | RSL indicator elevation (m) | ||
RSLelevErr | decimal(10,2) | YES | RSL indicator elevation error (m) | ||
ElevationNotes | longtext | utf8 _ general _ ci | YES | Notes on elevation and indicative range | |
RWL | decimal(10,2) | YES | Reference Water Level (m) | ||
IR | decimal(10,2) | YES | Indicative Range (m) | ||
PaleoRSL | decimal(10,2) | YES | Paleo Relative Sea Level (m) | ||
PaleoRSLunc | decimal(10,2) | YES | Paleo Relative Sea Level Uncertainty (m) | ||
ChoiceVLM | varchar(45) | utf8 _ general _ ci | YES | Is data on vertical land movements (independent from the sea level record) available? | |
Tect _ cat | varchar(45) | utf8 _ general _ ci | YES | Tectonic category | |
tect _ cat _ comments | longtext | utf8 _ general _ ci | YES | Comments on tectonic category | |
Publ _ VLM | varchar(45) | utf8 _ general _ ci | YES | Published VLM rate (m/ky) | |
Publ _ VLM _ unc | varchar(45) | utf8 _ general _ ci | YES | Published VLM rate uncertainty (m/ky) | |
Interpr _ VLM | varchar(45) | utf8 _ general _ ci | YES | Interpreted VLM rate (m/ky) | |
Interpr _ VLM _ unc | varchar(45) | utf8 _ general _ ci | YES | Interpreted VLM rate (m/ky) uncertainty | |
Comments _ VLM | longtext | utf8 _ general _ ci | YES | Comments on VLM rates | |
SelectAge | varchar(45) | utf8 _ general _ ci | NO | Age attribution | |
Useries _ time | varchar(45) | utf8 _ general _ ci | YES | U-Series constraint | |
Useries | mediumtext | utf8 _ general _ ci | YES | U-series age IDs | |
AAR _ time | varchar(45) | utf8 _ general _ ci | YES | AAR constraint | |
AAR | mediumtext | utf8 _ general _ ci | YES | Amino Acid Racemization age IDs | |
ESR _ time | varchar(45) | utf8 _ general _ ci | YES | ESR constraint | |
ESR | mediumtext | utf8 _ general _ ci | YES | Electro Spin Resonance age IDs | |
LUM _ time | varchar(45) | utf8 _ general _ ci | YES | Luminescence constraint | |
Luminescence | mediumtext | utf8 _ general _ ci | YES | Luminescence age IDs | |
Strat _ time | varchar(45) | utf8 _ general _ ci | YES | Stratigraphic constraint | |
Stratcontext | mediumtext | utf8 _ general _ ci | YES | Stratigraphic context/age IDs | |
Other _ time | varchar(45) | utf8 _ general _ ci | YES | Other age constraint | |
Other _ age | mediumtext | utf8 _ general _ ci | YES | Other age constraints IDs | |
Qual | int(11) | NO | Quality of RSL data | ||
Qual _ Age | int(11) | NO | Quality of age information | ||
Qualnotes | longtext | utf8 _ general _ ci | YES | Quality notes | |
Createdby | varchar(45) | utf8 _ general _ ci | YES | Record created by | |
Updatedby | varchar(45) | utf8 _ general _ ci | YES | Record updated by | |
LastUpdate | datetime | YES | Last Update | ||
coord | point | YES | MySQL coordinates |
Table: vertmeastech (Elevation measurement techniques)¶
This table contains elevation measurement techniques used in WALIS.
Field | Type | Collation | Null | Key | Comment |
---|---|---|---|---|---|
idvrtpostech | int(11) | NO | PRI | WALIS ElevMeas ID | |
VrtType | mediumtext | utf8 _ general _ ci | YES | Measurement technique | |
VrtDescr | longtext | utf8 _ general _ ci | YES | Description | |
VrtAcc | mediumtext | utf8 _ general _ ci | YES | Typical accuracy | |
Createdby | varchar(45) | utf8 _ general _ ci | YES | Record created by | |
Updatedby | varchar(45) | utf8 _ general _ ci | YES | Record updated by | |
LastUpdate | datetime | YES | Last Update |
Table: hrzmeastech (Geographic positioning techniques¶
This table contains geographic positioning techniques used in WALIS.
Field | Type | Collation | Null | Key | Comment |
---|---|---|---|---|---|
idposhrz | int(11) | NO | PRI | WALIS GeoPos ID | |
HrzType | mediumtext | utf8 _ general _ ci | YES | Measurement technique | |
HrzDescr | longtext | utf8 _ general _ ci | YES | Description | |
HrzAcc | longtext | utf8 _ general _ ci | YES | Typical accuracy | |
Createdby | text | utf8 _ general _ ci | YES | Record created by | |
Updatedby | text | utf8 _ general _ ci | YES | Record updated by | |
LastUpdate | datetime | YES | Last Update |
Table: countries (Country)¶
This table contains the countries selectable in the interface.
Field | Type | Collation | Null | Key | Comment |
---|---|---|---|---|---|
id | smallint(5) unsigned | NO | PRI | Country ID | |
name | varchar(255) | latin1 _ swedish _ ci | NO | UNI | Country name |
Table: regions (Region)¶
This table contains the administrative regions selectable in the interface.
Field | Type | Collation | Null | Key | Comment |
---|---|---|---|---|---|
id | int(11) unsigned | NO | PRI | Region ID | |
name | varchar(255) | utf8 _ general _ ci | NO | Region name | |
country _ id | smallint(5) unsigned | NO | MUL | Country ID |
Table: MIS_ages (MIS Ages)¶
This table contains the Marine Isotopic Stages selectable in the interface.
Field | Type | Collation | Null | Key | Comment |
---|---|---|---|---|---|
MIS ID | int(11) | NO | PRI | WALIS MIS ID | |
MIS name | varchar(45) | utf8 _ general _ ci | YES | Name of Marine Isotopic stage | |
MIS peak age | varchar(45) | utf8 _ general _ ci | YES | MIS peak age (ka) | |
MIS start age | varchar(45) | utf8 _ general _ ci | YES | MIS start age (ka) | |
MIS end age | varchar(45) | utf8 _ general _ ci | YES | MIS end age (ka) |
Table: rsl_ind (RSL index point types)¶
This table contains the types of RSL indicators inserted in WALIS.
Field | Type | Collation | Null | Key | Comment |
---|---|---|---|---|---|
idrsl _ ind | int(11) | NO | PRI | WALIS RSLind ID | |
Ind _ name | mediumtext | utf8 _ general _ ci | YES | Name of RSL indicator | |
Ind _ descr | longtext | utf8 _ general _ ci | YES | Description of RSL indicator | |
RWL _ descr | longtext | utf8 _ general _ ci | YES | Description of RWL | |
IR _ descr | longtext | utf8 _ general _ ci | YES | Description of IR | |
Ref _ indicator | mediumtext | utf8 _ general _ ci | YES | Indicator reference(s) | |
Createdby | varchar(45) | utf8 _ general _ ci | YES | Record created by | |
Updatedby | varchar(45) | utf8 _ general _ ci | YES | Record updated by | |
LastUpdate | date | YES | Last Update |
Table: sldatum (Vertical datums)¶
This table contains the sea level datums inserted in WALIS.
Field | Type | Collation | Null | Key | Comment |
---|---|---|---|---|---|
SLdatum _ ID | int(11) | NO | PRI | WALIS SLdatum ID | |
SLdatumname | varchar(45) | utf8 _ general _ ci | YES | Datum name | |
SLdatumdescr | longtext | utf8 _ general _ ci | YES | Datum description | |
SLdatum _ unc | longtext | utf8 _ general _ ci | YES | Datum uncertainty | |
Ref _ SLdatum | longtext | utf8 _ general _ ci | YES | Reference(s) | |
Createdby | varchar(45) | utf8 _ general _ ci | YES | Record created by | |
Updatedby | varchar(45) | utf8 _ general _ ci | YES | Record updated by | |
LastUpdate | datetime | YES | Last Update |
Table: references (References)¶
This table contains the references inserted in WALIS.
Field | Type | Collation | Null | Key | Comment |
---|---|---|---|---|---|
Ref _ ID | int(11) | NO | PRI | WALIS reference ID | |
ShortRef | mediumtext | utf8 _ bin | YES | Reference | |
Fullref | longtext | utf8 _ bin | YES | Full reference | |
Journal | mediumtext | utf8 _ bin | YES | Journal | |
Year | int(4) | YES | Year | ||
doi | mediumtext | utf8 _ bin | YES | doi | |
Link | varchar(100) | utf8 _ general _ ci | YES | Link | |
Nation | mediumtext | utf8 _ general _ ci | YES | Nation | |
Language | mediumtext | utf8 _ bin | YES | Language | |
Timeframe | mediumtext | utf8 _ bin | YES | Timeframe | |
Abstract | longtext | utf8 _ bin | YES | Abstract | |
Createdby | tinytext | utf8 _ general _ ci | YES | Record created by | |
Updatedby | tinytext | utf8 _ general _ ci | YES | Record updated by | |
LastUpdate | datetime | YES | Last Update | ||
PaperType | varchar(45) | utf8 _ general _ ci | YES | Type of paper |
Table: Useries_Corals (U-Series)¶
This table contains samples of corals, mollusks or speleothems dated with U-Series techniques.
Field | Type | Collation | Null | Key | Comment |
---|---|---|---|---|---|
ID _ Useries | int(11) | NO | PRI | WALIS U-Series ID | |
Public | mediumtext | utf8 _ general _ ci | YES | Is this datapoint public? | |
Material _ type | varchar(45) | utf8 _ general _ ci | YES | Material type | |
Material _ details | mediumtext | utf8 _ general _ ci | YES | Details on dated material | |
Recalc | varchar(45) | utf8 _ general _ ci | YES | Were U-Series data recalculated? | |
Spectr | varchar(45) | utf8 _ general _ ci | YES | Type of spectrometry | |
RSL _ Estimate _ avaliable | varchar(45) | utf8 _ general _ ci | YES | Are RSL estimates available for this record? | |
Tectonics | varchar(45) | utf8 _ general _ ci | YES | Are data on tectonics available? | |
Source | mediumtext | utf8 _ general _ ci | YES | Reference(s) | |
IGSN | varchar(100) | utf8 _ general _ ci | YES | IGSN | |
SampleID | varchar(100) | utf8 _ general _ ci | YES | Sample ID | |
AnalysisID | varchar(100) | utf8 _ general _ ci | YES | Analysis ID | |
ReportedID | varchar(100) | utf8 _ general _ ci | YES | Reported ID | |
Analysis _ Date | datetime | YES | Date of analysis | ||
Accepted | varchar(45) | utf8 _ general _ ci | YES | Accepted? | |
ReasonRej | longtext | utf8 _ general _ ci | YES | Reason for rejection | |
Accepted _ other | varchar(45) | utf8 _ general _ ci | YES | Accepted in other study? | |
Reas _ rej _ other | longtext | utf8 _ general _ ci | YES | Reason for rejection in other studies | |
Other ref | varchar(45) | utf8 _ general _ ci | YES | Other study ID | |
Screening | longtext | utf8 _ general _ ci | YES | Screening | |
Location | mediumtext | utf8 _ general _ ci | YES | Location | |
Site | mediumtext | utf8 _ general _ ci | YES | Site | |
Additional _ site _ info | longtext | utf8 _ general _ ci | YES | Additional site information | |
SampleLat | varchar(45) | utf8 _ general _ ci | YES | Latitude (decimal degrees) | |
SampleLon | varchar(45) | utf8 _ general _ ci | YES | Longitude (decimal degrees) | |
Reported _ Latitude | varchar(45) | utf8 _ general _ ci | YES | Reported Latitude | |
Reported _ Longitude | varchar(45) | utf8 _ general _ ci | YES | Reported Longitude | |
Lat _ Lon _ est | mediumtext | utf8 _ general _ ci | YES | Are Lat/Long estimated? | |
Coord _ comments | longtext | utf8 _ general _ ci | YES | Comments on geographic coordinates | |
Original _ elevation _ datum _ used | mediumtext | utf8 _ general _ ci | YES | Original elevation datum used | |
How _ elevation _ derived | mediumtext | utf8 _ general _ ci | YES | Elevation measurement method | |
Elevation _ reported | varchar(45) | utf8 _ general _ ci | YES | Reported elevation (m) | |
Reported _ elevation _ uncertainty | varchar(45) | utf8 _ general _ ci | YES | Reported elevation uncertainty (m) | |
Elevation _ above _ MSL | varchar(45) | utf8 _ general _ ci | YES | Elevation above MSL (m) | |
Elevation _ uncertainty _ used | varchar(45) | utf8 _ general _ ci | YES | Elevation uncertainty used (m) | |
Interpr _ elev | mediumtext | utf8 _ general _ ci | YES | Interpreted elevation relative to mllw/mlws (m) | |
Elevation _ comments | longtext | utf8 _ general _ ci | YES | Elevation comments | |
Tect _ cat | mediumtext | utf8 _ general _ ci | YES | Tectonic category | |
Publ _ uplift | varchar(45) | utf8 _ general _ ci | YES | Published uplift rate (m/ky) | |
Publ _ uplift _ unc | varchar(45) | utf8 _ general _ ci | YES | Published uncertainty in uplift rate (m/ky) | |
Interpr _ uplift | varchar(45) | utf8 _ general _ ci | YES | Interpreted uplift rate (m/ky) | |
Interpr _ uplift _ unc | varchar(45) | utf8 _ general _ ci | YES | Interpreted uplift rate uncertainty (m/ky) | |
Comments _ uplift | longtext | utf8 _ general _ ci | YES | Comments (uplift), including sources of uplift rates | |
Speleo _ insitu | varchar(45) | utf8 _ general _ ci | YES | Reported in situ? | |
Speleo _ deposit _ type | varchar(45) | utf8 _ general _ ci | YES | Type of deposit | |
Speleo _ distance _ base | varchar(45) | utf8 _ general _ ci | YES | Distance from base of deposit (m) | |
Speleo _ Sampled _ material | varchar(45) | utf8 _ general _ ci | YES | Sampled material | |
Speleo _ add _ context | longtext | utf8 _ general _ ci | YES | Additional sample context | |
Speleo _ RSL | varchar(45) | utf8 _ general _ ci | YES | paleo RSL (m) | |
Speleo _ RSL _ uncertainty | varchar(45) | utf8 _ general _ ci | YES | paleo RSL uncertainty (m) | |
Terrace _ ID | mediumtext | utf8 _ general _ ci | YES | Terrace ID | |
Facies _ descr | longtext | utf8 _ general _ ci | YES | Facies description | |
In _ situ | tinytext | utf8 _ general _ ci | YES | Reported as in situ? | |
Growth _ pos | tinytext | utf8 _ general _ ci | YES | Reported as in growth position? | |
Coral _ taxa _ information | longtext | utf8 _ general _ ci | YES | Taxa information (as reported) | |
Family | mediumtext | utf8 _ general _ ci | YES | Family | |
Genus | mediumtext | utf8 _ general _ ci | YES | Genus | |
Species | mediumtext | utf8 _ general _ ci | YES | Species | |
Original _ paleodepth _ interpretation | longtext | utf8 _ general _ ci | YES | Original palaeodepth interpretation | |
Comments _ Ecology | longtext | utf8 _ general _ ci | YES | Ecological metadata | |
PWD _ estimate | varchar(45) | utf8 _ general _ ci | YES | Paleo water depth estimate (m) | |
PWD _ upper | varchar(45) | utf8 _ general _ ci | YES | Upper limit of living range (m) | |
PWD _ lower | varchar(45) | utf8 _ general _ ci | YES | Lower limit of living range (m) | |
PWD _ comments | longtext | utf8 _ general _ ci | YES | Paleo water depth comments | |
Pa _ Th _ Age | tinytext | utf8 _ general _ ci | YES | Pa/Th age? | |
14C _ Age | tinytext | utf8 _ general _ ci | YES | 14C age? | |
Instrument | varchar(45) | utf8 _ general _ ci | YES | Instrument | |
Decay _ Const | varchar(45) | utf8 _ general _ ci | YES | Decay constants | |
Comments _ on _ decay _ constants | longtext | utf8 _ general _ ci | YES | Comments on decay constants | |
Calib _ Method _ 230Th _ 238U | varchar(45) | utf8 _ general _ ci | YES | Calibration method for 230Th/238U ratio | |
Calib _ Method _ 234U _ 238U | varchar(45) | utf8 _ general _ ci | YES | Calibration method for 234U/238U ratio | |
Comments _ on _ spike _ calibration | longtext | utf8 _ general _ ci | YES | Comments on spike calibration | |
Speleo _ mineralogy _ detected | varchar(45) | utf8 _ general _ ci | YES | How was speleothem mineralogy determined? | |
Speleo _ mineralogy | varchar(45) | utf8 _ general _ ci | YES | Speleothem mineralogy | |
Other _ screening _ techniques | longtext | utf8 _ general _ ci | YES | Other screening techniques applied | |
Publ _ calcite | varchar(45) | utf8 _ general _ ci | YES | Published % calcite | |
Interpr _ calcite | varchar(45) | utf8 _ general _ ci | YES | Interpreted % calcite | |
230 _ 232 _ Th _ ACT _ backcalc | varchar(45) | utf8 _ general _ ci | YES | [230Th/232Th]ACT backcalculated? | |
232Th _ 238U _ ACT _ backcalc | varchar(45) | utf8 _ general _ ci | YES | [232Th/238U]ACT backcalculated? | |
230Th _ 238U _ ACT _ backcalc | varchar(45) | utf8 _ general _ ci | YES | [230Th/238U]ACT backcalculated? | |
234Th _ 238U _ ACT _ backcalc | varchar(45) | utf8 _ general _ ci | YES | [234Th/238U]ACT backcalculated? | |
232Th | varchar(45) | utf8 _ general _ ci | YES | [232Th] (ppb) | |
232Th _ unc | varchar(45) | utf8 _ general _ ci | YES | [232Th] (ppb) uncertainty (±2sigma) | |
238U | varchar(45) | utf8 _ general _ ci | YES | [238U] (ppm) | |
238U _ unc | varchar(45) | utf8 _ general _ ci | YES | [238U] (ppm) uncertainty (±2sigma) | |
Atom _ ratio _ 232Th _ 238U | varchar(45) | utf8 _ general _ ci | YES | Atomic ratio (232Th/238U)*10^5 | |
230 _ 232Th _ init | varchar(45) | utf8 _ general _ ci | YES | Initial 230Th/232Th | |
230Th _ 232Th _ ACT | varchar(45) | utf8 _ general _ ci | YES | [230Th/232Th]ACT | |
230Th _ 232Th _ ACT _ unc | varchar(45) | utf8 _ general _ ci | YES | [230Th/232Th]ACT uncertainty (±2sigma) | |
232Th _ 238U _ ACT | varchar(45) | utf8 _ general _ ci | YES | [232Th/238U]ACT | |
232Th _ 238U _ ACT _ unc | varchar(45) | utf8 _ general _ ci | YES | [232Th/238U]ACT uncertainty (±2sigma) | |
230Th _ 234U _ ACT | varchar(45) | utf8 _ general _ ci | YES | [230Th/234U]ACT | |
230Th _ 234U _ ACT _ unc | varchar(45) | utf8 _ general _ ci | YES | [230Th/234U]ACT uncertainty (±2sigma) | |
230Th _ 238U _ ACT | varchar(45) | utf8 _ general _ ci | YES | [230Th/238U]ACT | |
230Th _ 238U _ ACT _ unc | varchar(45) | utf8 _ general _ ci | YES | [230Th/238U]ACT uncertainty (±2sigma) | |
234U _ 238 _ ACT | varchar(45) | utf8 _ general _ ci | YES | [234U/238U]ACT | |
234U _ 238U _ ACT _ unc | varchar(45) | utf8 _ general _ ci | YES | [234U/238U]ACT uncertainty (±2sigma) | |
Reported _ age | varchar(45) | utf8 _ general _ ci | YES | Reported age (ka) | |
Reported _ age _ unc | varchar(45) | utf8 _ general _ ci | YES | Reported ageuncertainty (ka, ±2sigma) | |
Speleo _ corr _ rep _ age | varchar(45) | utf8 _ general _ ci | YES | Corrected reported age (ka) | |
Speleo _ corr _ rep _ age _ unc | varchar(45) | utf8 _ general _ ci | YES | Corrected reported age uncert. (ka, ±2sigma) | |
Reported _ d234U _ init | varchar(45) | utf8 _ general _ ci | YES | Reported delta 234U initial (‰) | |
Reported _ d234U _ unc | varchar(45) | utf8 _ general _ ci | YES | Reported delta 234U (‰) uncertainty (±2sigma) | |
234U _ 238U _ init | varchar(45) | utf8 _ general _ ci | YES | Initial 234U/238U | |
